Place. Div/Tot, Name, Age, Sex, Number, City, State, Time, Pace
1. 1/17, Colman Hatton, 24, M, 304, Boston, MA, 25:34, 5:07
2. 1/43, Mark Mayall, 40, M, 260, Maynard, MA, 27:43, 5:33
3. 2/17, Nicholas Rindenello, 26, M, 201, Harvard, MA, 27:45, 5:33
4. 2/43, Rob Hult, 42, M, 349, Harvard, MA, 29:25, 5:53
5. 3/17, Phil McCormack, 25, M, 327, Fitchburg, MA, 29:38, 5:56
6. 1/31, David Ndungu, 33, M, 332, Worcester, MA, 29:43, 5:57
7. 3/43, Steve Levandosky, 42, M, 323, Hopkinton, MA, 30:06, 6:02
8. 4/43, Ray Johnson, 48, M, 263, Littleton, MA, 30:11, 6:03,
9. 2/31, Bill Freeman, 39, M, 139, Maynard, MA, 30:56, 6:12
10. 1/27, Raelee Giacalone, 32, F, 264, Dedham, MA, 31:03, 6:13
11. 1/16, Ellis Toll, 18, M, 214, Harvard, MA, 31:08, 6:14
12. 4/17, Merton Thompson, 24, M, 101, Harvard, MA, 31:39, 6:20
13. 5/43, Dave Dixon, 42, M, 314, Pepperell, MA, 31:59, 6:24
14. 5/17, Patrick Foster, 26, M, 211, Harvard, MA, 32:09, 6:26
15. 3/31, Roy Van Cleef, 32, M, 355, Harvard, MA, 32:39, 6:32
16. 4/31, Robert McWaters, 33, M, 123, Harvard, MA, 32:53, 6:35
17. 2/16, Peter Nocka, 18, M, 353, Harvard, MA, 33:04, 6:37
18. 6/43, Kenneth Hutton, 47, M, 282, Marlboro, MA, 33:14, 6:39
19. 3/16, Jonathan Edcoin, 18, M, 322, Groton, MA, 33:23, 6:41
20. 1/26, Yong Xue, 50, M, 250, Harvard, MA, 33:27, 6:42
21. Andrew Piccirillo, M, 347, Harvard, MA, 33:33, 6:43
22.
23. 5/31, Travis Wheeler, 31, M, 247, Clinton, MA, 34:29, 6:54
24. 6/17, Mike Epstein, 27, M, 225, Worcester, MA, 35:01, 7:01
25. 7/17, Mark O'Connor, 25, M, 237, Westwood, MA, 35:02, 7:01
26. 6/31, Matthew Raylinsky, 34, M, 206, Londonderry, NH, 35:06, 7:02
27. 4/16, Nathan Johnson, 13, M, 262, Littleton, MA, 35:10, 7:02
28. 8/43, Steven Farough, 45, M, 346, Harvard, MA, 35:16, 7:04
29. 7/31, Jay Duffner, 33, M, 354, Shirley, MA, 35:25, 7:05
30. 9/43, Don Cosentino, 45, M, 115, Ashburnham, MA, 35:33, 7:07
31. 8/31, John Lackner, 32, M, 222, Harvard, MA, 35:34, 7:07
32. 9/31, Sean Cummings, 34, M, 357, Berlin, MA, 35:38, 7:08
33. 8/17, Chris Reeves, 23, M, 171, Cambridge, MA, 35:43, 7:09
34. 10/31, Jared Barnes, 33, M, 339, Worcester, MA, 35:46, 7:10
35. Pattie Dalconzo, F, 359, Harvard, MA, 36:02, 7:13
36. 11/31, Sam Alexander, 38, M, 230, Belmont, MA, 36:03, 7:13
37. 2/27, Jennifer Russo, 36, F, 176, Harvard, MA, 36:17, 7:16
38. 10/43, Steven Pratt, 46, M, 150, Acton, MA, 36:19, 7:16
39. 3/27, Robin Nichols, 32, F, 197, Westford, MA, 36:24, 7:17
40. 12/31, Erik Osborn, 38, M, 358, Portland, ME, 36:25, 7:17
41. 2/26, John Aney, 51, M, 173, Holden, MA, 36:27, 7:18
42. 9/17, Isaac Woodward, 29, M, 190, Dunstable, MA, 36:28, 7:18
43. 5/16, Kyle Hayes, 16, M, 169, Boxborough, MA, 36:29, 7:18
44. 13/31, Steven Bakke, 38, M, 360, Ayer, MA, 36:52, 7:23
45. 1/8, Steve Feisch, 60, M, 361, Still River, MA, 37:14, 7:27
46. 11/43, Jose Sousa, 44, M, 321, Lancaster, MA, 37:16, 7:28
47. 12/43, Robert Molfino, 42, M, 219, Clinton, MA, 37:18, 7:28
48. 13/43, Dan Milton, 45, M, 278, Hudson, MA, 37:19, 7:28
49. 4/27, Karen Knox, 35, F, 134, Shirley, MA, 37:33, 7:31
50. 1/24, Kris Gleason, 49, F, 272, Leominster, MA, 37:42, 7:33
51. 5/27, Molly Karp, 30, F, 337, Natick, MA, 37:43, 7:33
52. 14/31, E.J. Russo, 36, M, 177, Harvard, MA, 37:45, 7:33
53. 2/24, Tammy Gaffey, 44, F, 243, Pepperell, MA, 37:51, 7:35
54. 3/26, Shawn Mcavey, 57, M, 185, North Grafton, MA, 38:00, 7:36
55. 14/43, David Kelly, 48, M, 271, Acton, MA, 38:02, 7:37
56. 15/31, Kevin Staffin, 35, M, 107, Lowell, MA, 38:26, 7:42
57. 6/27, Amie Shei, 31, F, 187, Groton, MA, 38:30, 7:42
58. 4/26, John Lee, 59, M, 350, Harvard, MA, 38:32, 7:43
59. 15/43, Eric Howard, 40, M, 208, Marlboro, MA, 38:39, 7:44
60. 16/31, Elizabeth Masterjohn, 31, F, 324, Hudson, MA, 38:42, 7:45
61. 1/9, Talbot Chipman, 13, F, 340, Harvard, MA, 38:42, 7:45
62. 1/15, Sophia Collins, 20, F, 195, Harvard, MA, 38:43, 7:45
63. 16/43, Tim Wright, 47, M, 119, Westborough, MA, 38:48, 7:46
64. 17/31, Jason Shamberger, 34, M, 126, Groton, MA, 38:50, 7:46
65. 18/31, Philip Evans, 31, M, 305, Littleton, MA, 38:58, 7:48
66. 19/31, Brian Welch, 33, M, 274, Spencer, MA, 38:59, 7:48
67. 2/15, Whitney Moore, 28, F, 229, Boylston, MA, 39:08, 7:50
68. 10/17, Sam Peisch, 21, M, 362, Still River, MA, 39:33, 7:55
69. 11/17, Josh Moen, 26, M, 238, Watertown, MA, 39:33, 7:55
70. 12/17, Justin Walsh, 26, M, 248, Watertown, MA, 39:33, 7:55
More race results online at nashobapub.com!
71. 20/31, Spencer Mcewan, 31, M, 313, Harvard, MA, 39:36, 7:56
72. 2/9, Sylvia Jackson, 13, F, 170, Littleton, MA, 39:40, 7:56
73. 21/31, Shane Long, 38, M, 329, Harvard, MA, 39:43, 7:57
74. 7/27, Jessica Simons, 33, F, 174, Holden, MA, 39:50, 7:58
75. 5/26, David Kassel, 58, M, 147, Harvard, MA, 39:59, 8:00
76. 1/16, Diane Basile, 51, F, 154, Harvard, MA, 40:06, 8:02
77. 6/16, Justin Hayes, 14, M, 216, Boxborough, MA, 40:07, 8:02
78. 17/43, Zhenqian Cui, 45, M, 269, Boxborough, MA, 40:14, 8:03
79. 13/17, David Gutzler, 28, M, 207, San Francisco, CA, 40:20, 8:04
80. 3/15, Bet C. Ross, 21, F, 333, Worcester, MA, 40:22, 8:05
81. 8/27, Becky Ticotsky, 31, F, 239, Cambridge, MA, 40:33, 8:07
82. 3/24, Kimberly Hoffman, 40, F, 125, Ayer, MA, 40:36, 8:08
83. 6/26, Rob Flynn, 51, M, 228, Watertown, MA, 40:38, 8:08
84. 18/43, Mark Rambacher, 43, M, 255, Littleton, MA, 40:43, 8:09
85. 22/31, David Ellis, 37, M, 309, Acton, MA, 40:44, 8:09
86. 19/43, Jeff Robinson, 40, M, 232, Shirley, MA, 40:58, 8:12
87. 20/43, Timothy Turnbull, 48, M, 342, Harvard, MA, 41:00, 8:12
88. 4/15, Lupita Ramirez, 27, F, 286, Ayer, MA, 41:01, 8:13
89. 2/8, Stavros Kanaracus, 67, M, 252, Lowell, MA, 41:05, 8:13
90. 4/24, Sue Cote, 49, F, 140, Lunenburg, MA, 41:10, 8:14
91. 23/31, Walter Carrascal, 34, M, 375, Worcester, MA, 41:11, 8:15
92. 1/3, David Chioffi, 69, F, 166, Weston, VT, 41:15, 8:15
93. 7/26, Douglas Hoover, 54, M, 277, Stow, MA, 41:19, 8:16
94. 21/43, Rolf Vandevaart, 49, M, 220, Harvard, MA, 41:25, 8:17
95. 9/27, Kimberly Dangelo, 38, F, 235, Still River, MA, 41:29, 8:18
96. 5/15, Caroline Maciel, 24, F, 268, Marlboro, MA, 41:37, 8:20
97. 24/31, Todd Kitterman, 32, M, 325, Hudson, MA, 41:40, 8:20
98. 8/26, Peter Hentz, 55, M, 104, Harvard, MA, 41:40, 8:20
99. 9/26, Cohen James, 55, M, 330, Stow, MA, 41:42, 8:21
100. 22/43, Rolando Lora, 42, M, 231, Harvard, MA, 41:47, 8:22
101. 5/24, Julie Bernardi, 46, F, 261, Littleton, MA, 41:54, 8:23
102. 25/31, Michael Mellette, 33, M, 188, Groton, MA, 41:56, 8:24
103. 26/31, Jason Gutzler, 31, M, 209, Pearl River, NY, 41:56, 8:24
104. 2/16, Mary Finnegan, 52, F, 205, Harvard, MA, 41:59, 8:24
105. 23/43, Michael Duquette, 47, M, 310, Shrewsbury, MA, 42:09, 8:26
106. 24/43, Grant Maloney, 46, M, 110, Ashburnham, MA, 42:16, 8:28
107. 25/43, David Kittredge, 42, M, 246, Hudson, MA, 42:17, 8:28
108. 10/27, Jennifer Adams, 37, F, 184, Stow, MA, 42:20, 8:28
109. 6/15, Jami Eycleshymer, 26, F, 249, Auburn, MA, 42:21, 8:29
110. 26/43, Vincent Maganzini, 46, M, 145, Medford, MA, 42:24, 8:29
111. 27/43, Michael Ames, 41, M, 132, Harvard, MA, 42:30, 8:30
112. 28/43, Howard Nichols, 42, M, 111, Harvard, MA, 42:36, 8:32
113. 6/24, Lisa Pratt, 45, F, 127, Acton, MA, 42:44, 8:33
114. 7/16, Ethan Rambacher, 15, M, 256, Littleton, MA, 42:45, 8:33
115. 10/26, Dennis Curran, 53, M, 370, Ayer, MA, 42:46, 8:34
116. 8/16, Jake Turchetta, 16, M, 374, Harvard, MA, 42:48, 8:34
117. 3/9, Helena Wright, 15, F, 120, Westborough, MA, 42:49, 8:34
118. 11/27, Stephanie Cummings, 33, F, 356, Berlin, MA, 42:52, 8:35
119. 14/17, Slava Weast, 24, M, 193, Harvard, MA, 42:57, 8:36
120. 3/8, Peter Orni, 69, M, 254, Ashburnham, MA, 43:07, 8:38
121. 7/24, Cindy Proulx, 48, F, 221, Littleton, MA, 43:10, 8:38
122. 27/31, Matthew Marolda, 38, M, 368, Harvard, MA, 43:11, 8:39
123. 29/43, Jim Cote, 49, M, 141, Lunenburg, MA, 43:15, 8:39
124. 30/43, Ting Cai, 49, M, 284, Nashua, NH, 43:20, 8:40
125. 7/15, Maria Rindenello-Par, 23, F, 200, Harvard, MA, 43:22, 8:41
126. 4/8, Philip Dinsky, 64, M, 133, Framingham, MA, 43:27, 8:42
127. 11/26, David Sorrells, 53, M, 306, Harvard, MA, 43:35, 8:43
128. 9/16, Kadin Deruijter, 14, M, 244, Harvard, MA, 43:37, 8:44
129. 3/16, Cindy Buhner, 53, F, 245, Harvard, MA, 43:39, 8:44
130. 12/27, Coann Repole, 39, F, 102, Clinton, MA, 43:43, 8:45
131. 8/24, Tonya Barrett, 40, F, 194, Lancaster, MA, 43:46, 8:46
132. 31/43, John Moores, 47, M, 341, Groton, MA, 43:50, 8:46
133. 28/31, Adam Hughes, 39, M, 308, Harvard, MA, 44:00, 8:48
134. 9/24, Nanci Miller, 44, F, 124, Hudson, NH, 44:02, 8:49
135. 12/26, Andy Robinson, 59, M, 276, Groton, MA, 44:03, 8:49
136. 32/43, Scott Swain, 49, M, 334, Groton, MA, 44:03, 8:49
137. 10/16, Neil Swain, 12, M, 335, Groton, MA, 44:04, 8:49
138. 4/16, Stella Ko, 54, F, 192, Acton, MA, 44:07, 8:50
139. 10/24, Matthew McCarthy, 41, F, 204, Bolton, MA, 44:09, 8:50
140. 8/15, Alison Waite, 29, F, 223, Holden, MA, 44:12, 8:51
141. 9/15, Laura Nocka, 21, F, 352, Harvard, MA, 44:21, 8:53
142. 5/16, Ann Gillespie, 51, F, 191, Bolton, MA, 44:23, 8:53
143. 33/43, John Miller, 45, M, 153, Harvard, MA, 44:26, 8:54
144. 34/43, Kurt Hayes, 45, M, 168, Boxborough, MA, 44:47, 8:58
145. 13/27, Rishi Kamdar, 34, F, 138, Leominster, MA, 44:52, 8:59
146. 13/26, Mark Marlow, 55, M, 300, Boxborough, MA, 44:55, 8:59
147. 35/43, John Gouley, 45, M, 227, Shrewsbury, MA, 44:57, 9:00
148. 10/15, Rachel Ryan, 29, F, 331, Northborough, MA, 44:58, 9:00
149. 15/17, Justin Miller, 23, M, 303, Harvard, MA, 45:07, 9:02
150. 14/26, John Bakstran, 55, M, 319, Northborough, MA, 45:09, 9:02
151. 15/26, Bryan Forest, 54, M, 158, Ayer, MA, 45:30, 9:06
152. 11/24, Meredith Sousa, 44, F, 320, Lancaster, MA, 45:37, 9:08
153. 11/15, Amanda Pinard, 29, F, 212, Ayer, MA, 45:41, 9:09
154. 16/17, John Gutzler, 28, M, 213, Ayer, MA, 45:41, 9:09
155. 11/16, Nathan Wright, 10, M, 121, Westborough, MA, 45:45, 9:09
156. 16/26, Mark Laverdure, 55, M, 351, Clinton, MA, 45:54, 9:11
157. 12/15, Emily Foster, 28, F, 210, Harvard, MA, 45:57, 9:12
158. 6/16, Carol Shores, 58, F, 343, Duxbury, MA, 46:03, 9:13
159. 7/16, Keiko Tanaka, 57, F, 270, Grafton, MA, 46:09, 9:14
160. 12/24, Kerry Stassi, 41, F, 241, Southborough, MA, 46:12, 9:15
161. 13/24, Susanne Choate, 43, F, 242, Southborough, MA, 46:12, 9:15
162. 4/9, Kate Lee, 18, F, 129, Harvard, MA, 46:13, 9:15
163. 14/27, Chiara Barnes, 33, F, 338, Worcester, MA, 46:17, 9:16
164. 17/26, Jim Ellis, 52, M, 307, Ayer, MA, 46:19, 9:16
165. 14/24, Christina Stille, 41, F, 130, Boylston, MA, 46:21, 9:17
166. 15/27, Cheney Harper, 36, F, 148, Groton, MA, 46:30, 9:18
167. 12/16, Matthew Thornton, 12, M, 444, Harvard, MA, 46:33, 9:19
168. 5/9, Harriet Hill, 18, F, 301, Harvard, MA, 46:42, 9:21
169. 18/26, Larry Miller, 55, M, 302, Harvard, MA, 46:45, 9:21
170. 19/26, David Spanagel, 51, M, 273, Lancaster, MA, 46:49, 9:22
171. 1/2, Ken Becker, 71, M, 285, Shewsbury, MA, 46:50, 9:22
172. 5/8, Mike Griesback, 61, M, 367, Harvard, MA, 46:58, 9:24
173. 15/24, Alison Flanagan, 47, F, 160, Harvard, MA, 47:03, 9:25
174. 20/26, George Campbell, 53, M, 279, Northborough, MA, 47:04, 9:25
175. 17/17, Thomas Shepherd, 20, M, 344, Stow, MA, 47:04, 9:25
176. 36/43, Dean Marsh, 47, M, 113, Groton, MA, 47:07, 9:26
177. 8/16, Jennifer Ablard, 50, F, 116, Littleton, MA, 47:14, 9:27
178. 29/31, Allan Waite, 30, M, 224, Holden, MA, 47:16, 9:28
179. Nicole Dellana, F, 345, Lancaster, MA, 47:23, 9:29
180. 37/43, Mike McLaughlin, 40, M, 280, Townsend, MA, 47:26, 9:30
181. 21/26, George Barnes, 58, M, 233, Templeton, MA, 47:31, 9:31
182. 22/26, Michael Keating, 54, M, 328, Worcester, MA, 47:39, 9:32
183. 13/15, Jenny Falkoff, 29, F, 186, Hudson, MA, 47:54, 9:35
184. 16/24, Leann Mavilia, 40, F, 178, Ayer, MA, 47:55, 9:35
185. 9/16, Deb Riggins, 51, F, 100, Boxborough, MA, 47:56, 9:36
186. 10/16, Maria Hickey Jacobso, 53, F, 266, Princeton, MA, 48:06, 9:38
187. 6/8, David Abatsis, 62, M, 234, Stow, MA, 48:15, 9:39
188. 38/43, Albert Vachon, 46, M, 182, Ayer, MA, 48:26, 9:42
189. 11/16, Karen Patalano, 56, F, 257, Boylston, MA, 48:30, 9:42
190. 12/16, Karen Lee, 53, F, 128, Harvard, MA, 48:35, 9:43
191. 17/24, Michelle St. John, 42, F, 131, Ayer, MA, 48:40, 9:44
192. 39/43, Christopher Martin, 44, M, 118, Ayer, MA, 48:43, 9:45
193. 40/43, Sachin Balagopalan, 45, M, 189, South Easton, MA, 48:43, 9:45
194. 13/16, Patricia Forest, 52, F, 159, Ayer, MA, 48:48, 9:46
195. 13/16, Dennis Jaeger, 18, M, 165, Harvard, MA, 49:00, 9:48
196. 23/26, Solomon Katz, 59, M, 259, Harvard, MA, 49:21, 9:53
197. 14/16, Magnus Hermans, 13, M, 163, Harvard, MA, 49:30, 9:54
198. 41/43, Joerg Hermans, 45, M, 164, Harvard, MA, 49:31, 9:55
199. 24/26, Todd Lainhart, 54, M, 156, Harvard, MA, 49:40, 9:56
200. 2/2, Allen Hoffman, 70, M, 253, Sterling, MA, 49:46, 9:58
201. 16/27, Christa Loveless, 32, F, 203, Manchester, NH, 49:51, 9:59
202. 7/8, Tony Simollardes, 63, M, 311, Harvard, MA, 49:56, 10:00
203. 30/31, Eric Nichols, 32, M, 198, Westford, MA, 50:39, 10:08
204. 14/16, Joanne Helhowski, 59, F, 267, Harvard, MA, 50:46, 10:10
205. 17/27, Manuela Gauthier, 38, F, 236, Berlin, MA, 50:55, 10:11
206. 14/15, Megan Anderson, 21, F, 143, Berlin, MA, 51:08, 10:14
207. 15/16, Patricia Anderson, 51, F, 142, Berlin, MA, 51:08, 10:14
208. 16/16, Helen Batchelder, 50, F, 152, Harvard, MA, 51:09, 10:14
209. 18/24, Melissa Pierce, 48, F, 326, Marlboro, MA, 51:54, 10:23
210. 6/9, Erika Murray, 15, F, 315, Lunenburg, MA, 52:12, 10:27
211. 2/3, Suzanne Nealon, 62, F, 136, Troy, NY, 52:34, 10:31
212. 25/26, Gordon Weast, 59, M, 175, Harvard, MA, 52:43, 10:33
213. 26/26, Robert Moalli, 53, M, 258, Bolton, MA, 52:45, 10:33
214. 19/24, Karen Bagdonas, 44, F, 137, Bolton, MA, 53:00, 10:36
215. 18/27, Bella Zickus, 32, F, 312, Marlboro, MA, 53:08, 10:38
216. 19/27, Rachael Mead, 32, F, 215, Ayer, MA, 53:14, 10:39
217. 3/3, Mike Feino, 66, F, 369, Harvard, MA, 53:59, 10:48
218. 15/16, Luca Basile, 14, M, 155, Harvard, MA, 54:00, 10:48
219. 20/27, Jennifer McLaughlin, 36, F, 281, Townsend, MA, 54:40, 10:56
220. 15/15, Liz Gotzler, 28, F, 348, Pearl River, NY, 54:53, 10:59
221. 31/31, Michael Gutzler, 33, M, 336, Woodbridge, VA, 54:53, 10:59
222. 42/43, Mark Downey, 43, M, 109, Bolton, MA, 55:26, 11:06
223. 21/27, Nina Williams, 37, F, 117, Ayer, MA, 55:28, 11:06
224. 8/8, Robert Gallagher, 63, M, 112, Lakeville, MA, 55:29, 11:06
225. 22/27, Jessica Marchetti, 32, F, 317, Leominster, MA, 55:54, 11:11
226. 23/27, Rachel Coakley, 34, F, 316, Leominster, MA, 55:55, 11:11
227. 20/24, April Burke, 43, F, 199, Acton, MA, 56:57, 11:24
228. 21/24, Nannette Taylor, 44, F, 240, Shirley, MA, 57:19, 11:28
229. 7/9, Romy Hermans, 10, F, 161, Harvard, MA, 57:22, 11:29
230. 22/24, Robin Hermans, 44, F, 162, Harvard, MA, 57:22, 11:29
231. 43/43, Peter Foley, 46, M, 226, Harvard, MA, 57:28, 11:30
232. 23/24, Deanna Mara, 40, F, 217, Waterbury, CT, 59:06, 11:50
233. 8/9, Lindsey Thornton, 11, F, 441, Harvard, MA, 59:58, 12:00
234. 24/27, Hilary Kuss, 34, F, 363, Harvard, MA, 1:01:39, 12:20
235. 25/27, Julie Kopfer, 39, F, 365, Columbus, OH, 1:04:03, 12:49
236. 9/9, Hannah Klopfer, 10, F, 364, Columbus, OH, 1:04:21, 12:53
237. 16/16, Michael Thornton, 12, M, 443, Harvard, MA, 1:04:58, 13:00
238. 26/27, Lisa Welch, 33, F, 275, Spencer, MA, 1:05:16, 13:04
239. 27/27, Tara Gohain, 36, F, 376, North Attleboro, MA, 1:06:16, 13:16
240. 24/24, Sue Rawley, 46, F, 318, Hudson, MA, 1:11:20, 14:16









Font Resize
